ONLY AN HOUR FROM OTTAWA, BUT A LOT MORE SNOW!
Here at Mont Ste-Marie we’re fortunate to be so close to Ottawa, but to have an average of 300cm/year in snow. And when nature isn’t working with us, we have the best snowmaking system in the area. Check back here regularly to see what the ski conditions are like and then come spend some time with us.
Last Updated: closed for the season
Special Notes and Alerts:
Current Conditions:
New Snow (24hrs): 0 cm
New Snow (week): 0 cm
Snow Conditions: spring conditions
Weather:
Run Report:
Open Runs:
Vanier:
| 1 | Chanson | CLOSED | |
| 2 | Rue Radar coté Vanier | CLOSED | |
| 3 | ![]() |
Bellevue Haut | CLOSED |
| 4 | ![]() |
Bellevue Bas | CLOSED |
| 5 | ![]() |
Caroll Ann | CLOSED |
| 6 | ![]() |
Sérénade Haut | CLOSED |
| 7 | ![]() |
Sérénade Bas | CLOSED |
| 8 | ![]() |
Caroline Calvé | CLOSED |
| 9 | ![]() |
Exhibition | CLOSED |
| 10 | ![]() |
Tornade | CLOSED |
Cheval Blanc:
| 11 | Rue Radar coté Cheval | CLOSED | |
| 12 | Frank Pouliotte | CLOSED | |
| 13 | ![]() |
Carrousel Haut | CLOSED |
| 14 | ![]() |
Carrousel Bas | CLOSED |
| 15 | ![]() |
Formidable | CLOSED |
| 16 | ![]() |
Betsy | CLOSED |
| 17 | ![]() |
Outaouais Haut | CLOSED |
| 18 | ![]() |
Outaouais Bas | CLOSED |
Promenade:
| 19 | Promenade | CLOSED |
Park:
| 20 | ![]() |
Libération | CLOSED |



![featureimage[1] featureimage[1]](http://montstemarie.com/wp-content/uploads/2010/12/featureimage1.jpg)



